<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>private equity sucks</title>
	<atom:link href="http://www.derelictspaces.net/pecan/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.derelictspaces.net/pecan</link>
	<description>Take action on 17 July</description>
	<pubDate>Sun, 13 Jul 2008 21:20:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>CASE STUDY 1: Boots (the pharmaceutical, health and beauty retailer)</title>
		<link>http://www.derelictspaces.net/pecan/?p=7</link>
		<comments>http://www.derelictspaces.net/pecan/?p=7#comments</comments>
		<pubDate>Sun, 29 Jun 2008 17:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://www.derelictspaces.net/pecan/?p=7</guid>
		<description><![CDATA[The recent purchase of Boots (pharmaceutical, health and beauty retailer) by the private equity firm Kohlberg, Kravis and Roberts (KKR) was financed with £8 billion worth of debt, which allows KKR to deduct around £500 million in ‘interest expenses’ from the net income of Boots. Given that the taxable income for Boots in 2006 was [...]]]></description>
			<content:encoded><![CDATA[<p>The recent purchase of Boots (pharmaceutical, health and beauty retailer) by the private equity firm Kohlberg, Kravis and Roberts (KKR) was financed with £8 billion worth of debt, which allows KKR to deduct around £500 million in ‘interest expenses’ from the net income of Boots. Given that the taxable income for Boots in 2006 was £480 million, KKR now pay no corporate taxes. Before KKR bought Boots, they paid £130million in corporate tax.</p>
<p>While the money not paid in taxes fills a few bank accounts, it is sorely missed in public services like health, education and housing, While the government tells us to prepare for crisis, some people are ready to make money out of it. As the cost of living sky-rockets, it’s tight belts for us and blue skies for a few.</p>
<p>KKR is one of the oldest and largest private equity firms and currently owns well known companies such as Boots and Toys “R” Us. Through its portfolio companies, KKR is effectively the second largest private employer based in the United States, right behind Wal-Mart. With their massive influence on the economy, KKR and other private equity firms are setting the standards and conditions for millions of workers around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derelictspaces.net/pecan/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>CASE STUDY 2: Tenovis</title>
		<link>http://www.derelictspaces.net/pecan/?p=6</link>
		<comments>http://www.derelictspaces.net/pecan/?p=6#comments</comments>
		<pubDate>Sun, 29 Jun 2008 17:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://www.derelictspaces.net/pecan/?p=6</guid>
		<description><![CDATA[A coalition of private equity firms, including KKR took over German telecom company Tenovis in 2000. Within two years of purchasing the company, they laid off 3500 of the 8000 workers and forced many of the remaining workers to accept a 12.5% pay-cut in exchange for the ‘right’ to keep working. KKR bought the company [...]]]></description>
			<content:encoded><![CDATA[<p>A coalition of private equity firms, including KKR took over German telecom company Tenovis in 2000. Within two years of purchasing the company, they laid off 3500 of the 8000 workers and forced many of the remaining workers to accept a 12.5% pay-cut in exchange for the ‘right’ to keep working. KKR bought the company for US$400 million and sold it for more than 50% more: $635 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derelictspaces.net/pecan/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
	</channel>
</rss>
